
Property Attributes
- MLS#PAPH2227890
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodCenter City
- Zip19102
- StyleUnit/Flat
- Year Built2009
- Taxes$ 57937
- Price$ 6,473,600
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4046
Data Source:
Bright MLS
Property Description
Presenting Penthouse 1B of The Ritz Carlton Residences Philadelphia, the final opportunity to acquire the remaining Penthouse space on floor 46. This very special residence occupies the entire west side of the building, stretching from the northern corner overlooking City Hall, to the southern corner towering above the sunlit city expanse. Penthouse 1B awaits an owner who has desires to fully customize a trophy residence in the sky with unmatched views across the row of floor to ceiling windows occupying the near 13' of height. The resident of Penthouse 1B will enjoy world-class service that only an internationally recognized luxury brand may offer, such as exclusive global benefits offered by Marriott, as well as exclusive benefits offered by the adjacent Ritz Carlton Hotel including discounted rates and services. Inside The Ritz Carlton Residences Philadelphia, residents will enjoy a full floor of renovated amenities, including a state-of-the art fitness center, indoor pool with locker rooms, yoga room, media screening room, resident lounge, wrap around terrace, and dog run, as well as a gated garden park with serene waterfall, private, resident only access to The Ritz Carlton Hotel, and use of a chauffeur driven Mercedes S-Class, valet service, and electronic charging stations, all provided with unparalleled service.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield School Elementary School | Albert M. Greenfield School Middle School | Benjamin Franklin High School |
Price History | |
---|---|
4/25/2023 | Listed $6,473,600 |
General Features
Above Grade Unfin Sqft | 4046 |
---|---|
Accessibility | 32 + wide Doors |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Concierge, Dog Park, Exercise Room, Fitness Center, Hot tub, Meeting Room, Party Room, Pool - Indoor, Security, Transportation Service |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Cook Fee, Ext Bldg Maint, Gas, Health Club, Heat, Management, Pool(s), Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Building Name | THE RITZ CARLTON RESIDENCES |
Community Pool Features | Indoor |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Elementary School | ALBERT M. GREENFIELD SCHOOL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | BENJAMIN FRANKLIN |
Interior Features | Bar, Butlers Pantry, Dining Area, Flat, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Soaking Tub, Sprinkler System, Stall Shower |
Levels | 1 |
MLS Area | 19102 (19102) |
Middle/Junior High School | ALBERT M. GREENFIELD SCHOOL |
New Construction | Yes |
Other Fees | 154.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 1600.0 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Security Features | Desk in Lobby, Doorman, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 57937.0 |
Tax Lot | 475 |
Tax Year | 2022 |
Unit Number | PH1B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 4046 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 46 |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Main Floor, Hookup |
Main Level Bedrooms | 4 |
Number of Elevators | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Days on Market | 46 |
---|---|
HOA Fee 2 | 5583.48 |
HOA Fee 2 Frequency | Monthly |
Living Area | 4046 |
Garage Features | Covered Parking |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Features | Electric Vehicle Charging Station(s), Parking Fee, Private, Secure Parking |
Parking Garage - # Of Spaces | 2 |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool