
Property Attributes
- MLS#PAPH2166898
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleUnit/Flat
- Year Built2022
- Taxes$ 12200
- Price$ 25,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8666
Data Source:
Bright MLS
Property Description
When you can have anything you wish, and only the absolute best will do - Welcome to The Laurel, the most sought-after address in Philadelphia. Named for Pennsylvania's state flower, The Laurel introduces a lifestyle worthy of this final residential opportunity on prestigious Rittenhouse Square. With world-class amenities and hotel-like services, we offer the carefree enjoyment of city living. This 48th floor Penthouse will soar "Above It All" with astounding 360-degree views of Philadelphia's magnificent skyline amplified by 15' ceilings which are exclusive only to the 48th floor. This "mansion in the sky" will have over 9,000 sq. ft. of interior and exterior space, which boasts five outdoor terraces. Offered as a blank canvas to allow the most discerning buyer an opportunity to create a home that will be uniquely theirs and include everything on their must-have list. Buyer will receive four parking spaces and a generous allowance to be applied towards the design and finishes of this once-in-a-lifetime residence.
Price History | |
---|---|
10/5/2022 | Listed $25,000,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Concierge, Exercise Room, Fitness Center, Meeting Room, Pool - Indoor, Pool - Outdoor, Sauna, Security, Transportation Service |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Management, Pool(s), Sauna, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 6.00 |
Bathrooms Full Main Level | 4 |
Building Name | THE LAUREL |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Floors In Unit Count | 1 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Patio/Porch Features | Balconies- Multiple |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Other |
Price Per Sq Ft | 2884.84 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 12200.0 |
Tax Year | 2021 |
Unit Number | 4800 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 8666 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 48 |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 4 |
Number of Elevators | 3 |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
Days on Market | 205 |
---|---|
HOA Fee 2 | 9532.00 |
HOA Fee 2 Frequency | Monthly |
Living Area | 8666 |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Features | Private, On-site - Sale, Parking Fee |
Parking Garage - # Of Spaces | 4 |
Total Parking Spaces | 4 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool