
Property Attributes
- MLS#PAPH2137232
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodAvenue Of The Arts
- Zip19107
- StyleBi-level,Contemporary,Unit/Flat
- Year Built2022
- Taxes$ 21000
- Price$ 15,110,300
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5460
Data Source:
Bright MLS
Property Description
This dazzling new icon is developed by Carl Dranoff and designed by Kohn, Pedersen and Fox, and built by Intech General Contractors. Arthaus is a modern masterpiece of architecture located in the heart of the Philadelphia arts scene on the Avenue of the Arts. It is unique, dramatic and unrivaled in how it looks and how it lives. The design is a 47 floor monumental tour de force, and stunning display of vertical and horizontal lines of glass and concrete forever changing the look of the Philadelphia skyline. For a life of unrivaled pleasure, Arthaus has 15,000 square of outdoor space and 21,000 square feet of indoor space for more than 36,000 sq.ft. of indoor and outdoor amenities unprecedented in the City with only 107 all condominium living residences. The extensive amenities area is highlighted by the sky garden with outdoor planting beds and a large four seasons greenhouse, 75' lap pool, hot tub with adjacent fitness center overlooking the Kimmel Center, outdoor terraces with seating, fire pit, 2 grill stations, and reflecting pool. The 43rd/44th floor Penthouse is the best of the best living on the Avenue of the Arts! This full floor bi-level home has 5460 sq. ft of interior space and 2730 sq. ft of exterior spaces with the two balconies and terrace. The entry gallery opens with Western exposures of famous landmarks like Comcast I and II, Liberty Place I and II and BNY Mellon Center. The 11 windows perfectly frame the 1,600 sq. ft terrace, with unobstructed views in all directions. The Great Room is stunning and expansive with the 11 ceilings. There is the oversized gas fireplace, cladded in oversized slabs of Calacatta Michelangelo Marble. Off the formal dining area is the chefs gourmet kitchen. The oversized island is also finished in the Calacatta Michelangelo marble with waterfall edges. The Sub-Zero/Wolf package includes a double oven, an under counter drawer microwave, a full-length Wine fridge, a 30 full size refrigerator and 18 freezer and the 36 standard gas cooktop. The Bosch circulating hood out the kitchen. Kitchen cabinetry is by Poggenpohl, beautiful simple and clean designed. The Franke sink and accessories makes food prep work simple . Off the kitchen is the family room, perfect for long weekends at home re-connecting with family and friends. Off the family room is the East-facing balcony with views of the Delaware River. There is also a Den/4th bedroom on the main level, perfect for a home office or a private room for au-pair. To access the upper level, take the private elevator lift or the gracious two level staircase. The upper level of this penthouse is as stunning of a living space one can imagine. The primary bedroom suite has a private foyer. Off the foyer is the large, massive walk-in closet. The 1st bath has the Baudloft soak-in tub with radiated heated floors. Back through the foyer, enter the primary bedroom. With 10 floor to ceiling windows, the views are stunning and spectacular all year round. The 2nd bath also has radiated heated floors with two additional closets. Off the West wing are additional bedrooms, each with an en-suite bath. There is also a full size laundry room with Electrolux washer/dryer and laundry accessories. There is also a bonus utility room. Luxury living made perfect at Arthaus! A 10-year tax abatement and one car parking license is included.
Elementary School | Middle School | High School |
---|---|---|
Gen. George A. Mccall School Elementary School | Gen. George A. Mccall School Middle School | South Philadelphia High School |
Price History | |
---|---|
7/9/2022 | Listed $15,110,300 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | 36 + wide Halls |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dual Flush Toilets, Freezer, Icemaker, Oven - Double, Range Hood, Refrigerator, Surface Unit, Washer - Front Loading, Dryer - Electric |
Architectural Style | Bi-level, Contemporary, Unit/Flat |
Association Amenities | Common Grounds, Concierge, Exercise Room, Swimming Pool, Security, Sauna, Pool - Indoor, Party Room, Meeting Room, Library, Laundry Facilities, Fitness Center, Dining Rooms, Dog Park, Spa, Transportation Service |
Association Fee Includes | None |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Community Pool Features | Heated, Above Ground, Indoor, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Advanced Framing, Batts Insulation, Masonry, Glass, Copper Plumbing, Concrete, Mixed Plumbing, Other |
Cool Fuel | Electric |
Cooling | Zoned, Heat Pump(s), Central A/C, Multi Units, Programmable Thermostat |
County | PHILADELPHIA |
Elementary School | GEN. GEORGE A. MCCALL SCHOOL |
Exclusions | Common areas and limited common areas as per POS and Agreement of Sale. |
Facing Direction | West |
Floors In Unit Count | 1 |
Garage Spaces | 140.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SOUTH PHILADELPHIA |
Interior Features | Additional Stairway, Built-Ins, Butlers Pantry, Wood Floors, Walk-in Closet(s), Upgraded Countertops, Soaking Tub, Stall Shower, Sprinkler System, Kitchen - Island, Kitchen - Gourmet, Floor Plan - Open |
Levels | 2 |
MLS Area | 19107 (19107) |
Middle/Junior High School | GEN. GEORGE A. MCCALL SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Patio/Porch Features | Terrace, Balconies- Multiple |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 2767.45 |
Property Condition | Excellent |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Desk in Lobby, Doorman, Exterior Cameras, Main Entrance Lock, Monitored, Security System, Smoke Detector, Sprinkler System - Indoor, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | AVENUE OF THE ARTS |
Tax Annual Amount | 21000.0 |
Tax Year | 2020 |
Unit Number | 43-4401 |
Utilities | Natural Gas Available, Electric Available, Cable TV Available, Above Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CMX-5 |
Interior Features
Above Grade Finished Area | 5460 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Common Walls | No One Above |
Common Walls | No One Above |
Entry Level | 43 |
Fireplace Features | Gas/Propane, Marble, Insert |
Fireplace Y/N | Yes |
Flooring | Engineered Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor |
Main Level Bedrooms | 1 |
Number of Elevators | 3 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Great Room, Laundry, Storage Room |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Days on Market | 304 |
---|---|
HOA Fee 2 | 5685.00 |
HOA Fee 2 Frequency | Monthly |
Living Area | 5460 |
Garage Features | Covered Parking, Other |
Horse Y/N | No |
Inclusions | As per POS and Agreement of Sale. |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway, Circular Driveway, Attendant, Parking Fee, Limited Common Elements, Parking Space Conveys, Paved Parking, Private, Permit Included |
Parking Garage - # Of Spaces | 140 |
Spa | No |
Total Parking Spaces | 140 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Attached Bathroom,Flooring - HardWood | ||
Den | Main | Attached Bathroom,Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Balcony Access,Breakfast Room | ||
Great Room | Main | Balcony Access,Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Main | Balcony Access,Breakfast Bar,Flooring - HardWood,Countertop(s) - Quartz,Kitchen - Country,Kitchen - Gas Cooking | ||
Laundry | Upper 1 | Built-Ins,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Attached Bathroom,Balcony Access,Flooring - HardWood,Walk-In Closet(s),Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Soaking Tub | ||
Storage Room | Upper 1 | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool