
Property Attributes
- MLS#PAPH2119326
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- Style
- Year Built2008
- Taxes$ 5474
- Price$ 449,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1267
Data Source:
Bright MLS
Property Description
THE BIGGEST ONE BEDROOM IN RITTENHOUSE SQUARE! This 1200 Plus Sq Ft. plus 1 bedroom, 1 1/2 bath condominium offers unbelievable living space, lifestyle, and value. Enormous and open living and dining area, kitchen with GRANITE counter tops, STAINLESS STEEL APPLIANCES, and plenty of cabinet and counter space. Elevated loft type bedroom area with a fabulous walk in closet and ensuite MARBLE bath. This sun splashed residence with hardwood floors throughout and PRIVATE TERRACE is a MUST SEE! 23 S 23rd Street is a elevator DOOR PERSON building, just minutes from 30th street station, Drexel, and University of Pennsylvania. There is no transfer tax on this unit! Parking available for additional fee.
Price History | |
---|---|
5/27/2022 | Listed $439,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 480 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Other |
Pool Y/N | No Pool |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 355.09 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 5474.0 |
Tax Year | 2022 |
Unit Number | 6K |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 1267 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
HOA Fee 2 | 648.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 1267 |
# Of Attached Garage Spaces | 1 |
Garage Features | Covered Parking |
Lot Dimensions | 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool