
Property Attributes
- MLS#PAPH2109838
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleContemporary,Unit/Flat
- Year Built1954
- Taxes$ 891342
- Price$ 133,586
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage886
Data Source:
Bright MLS
Property Description
Wonderful 2 bed, 1 bath, 886 Sq Ft, 4th floor unit on the North side of the 2101 Cooperative building. 2101 Cooperative is Philadelphia's first cooperative, centrally located in Center City Philadelphia, in the city's premier Rittenhouse Square neighborhood on the corner of 21st and Walnut! 2101 Coop has 24-hour Security & Doorman, On-Site Management & Maintenance, Amazing Rooftop Garden and Sun Deck with breathtaking views, Laundry Facilities, Bike Rooms, a Guest Suite and VALET PARKING available, THE MONTHLY FEE INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. 2 Cats, a caged bird and fish allowed. No real estate transfer tax. No title ins. required. Administration fee is included in sales price. CASH SALES ONLY. No Renting. Experience the ability to walk out your door to first class, 4-star restaurants, fabulous shopping & all the conveniences of this sought-after neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School | South Philadelphia High School |
Price History | |
---|---|
4/29/2022 | Listed $133,586 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven/Range - Electric |
Architectural Style | Contemporary, Unit/Flat |
Association Amenities | Elevator, Fax/Copying, Laundry Facilities, Meeting Room, Security |
Association Fee Includes | Air Conditioning, All Ground Fee, Cable TV, Common Area Maintenance, Cook Fee, Electricity, Ext Bldg Maint, Heat, Management, Sewer, Snow Removal, Water, Trash, Taxes |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 508 |
Elementary School | ALBERT M. GREENFIELD |
Exterior Features | Street Lights, Sidewalks, Exterior Lighting |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Steam |
High School | SOUTH PHILADELPHIA |
Interior Features | Combination Dining/Living, Floor Plan - Open |
Levels | 1 |
Location Type | Downtown |
MLS Area | 19103 (19103) |
Middle/Junior High School | ALBERT M. GREENFIELD ELEMENTARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Roof |
Percent Ownership | Cooperative |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 150.77 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Security Features | Desk in Lobby, Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 891342.0 |
Tax Year | 2023 |
Total Units | 299 |
Unit Number | 420 |
Utilities | Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1954 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 886 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common, Main Floor |
Main Level Bedrooms | 2 |
Number of Elevators | 4 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
HOA Fee 2 | 985.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 886 |
Garage Features | Inside Access |
Lot Dimensions | 126.00 x 176.00 |
Navigable Water Y/N | No |
Parking Features | Parking Fee, Attendant |
Parking Garage - # Of Spaces | 1 |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool