
Property Attributes
- MLS#NJME2012886
- TypeSingle Family
- CountyMERCER
- CityHopewell
- AreaHopewell Twp
- Zip08525
- StyleColonial
- Year Built1999
- Taxes$ 121742
- Price$ 7,750,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms4
- Lot Size25.94 Acres
Data Source:
Bright MLS
Property Description
Past the gates, winding up the driveway, you get a sense of the seemingly endless land encircling this brick manor home and finally you realize why this is called the Garden State. The nearly 26 acres are home to heirloom trees and sculpted gardens contained by a stone wall, as well as a pond offering Heaven-on-Earth views from southerly windows. It s hard to fathom that the scene is a mere 55 miles from NYC and even less from Philadelphia. Or catch the train, just 10 miles away. The sprawling home and outbuildings, all capped with slate, have custom spaces devoted to every leisurely pursuit from wellness to wine collecting. Rooms are invitingly scaled, eleven of them with masonry fireplaces. A mahogany library with upper gallery is among the more intimate spaces, while the lower level s cherry bar and theater are meant to be enjoyed with guests, as is the airy pool house complete with a fireplace, kitchen, full bath and views of an infinity-edge pool. Three of the large bedrooms open to balconies and all have en suite bathrooms. An apartment and 3-bedroom carriage house offer additional lodging. There are tennis and basketball courts and 7 garages. Imagine being able to offer this ultimate weekend escape to loved ones near and far. If farmland assessment is not continued, the buyer will be responsible for roll back taxes.
Elementary School | Middle School | High School |
---|---|---|
Hopewell E.S. | Timberlane M.S. | Central H.S. |
Price History | |
---|---|
2/25/2022 | Listed $7,750,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Built-In Range, Commercial Range, Cooktop, Dishwasher, Dryer, Dryer - Gas, Freezer, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Daylight, Full, Drainage System, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Walkout Level, Windows |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MERCER |
Elementary School | HOPEWELL E.S. |
Exclusions | TBD |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Lawn Sprinkler, Outbuilding(s), Sport Court, Sidewalks, Tennis Court(s), Underground Lawn Sprinkler, Water Falls |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Central, Radiant |
High School | CENTRAL H.S. |
Interior Features | Additional Stairway, Air Filter System, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Double/Dual Staircase |
Levels | 3 |
Location Type | Pond |
Lot Size Square Feet | 1129946.40 |
MLS Area | Hopewell Twp (21106) |
Middle/Junior High School | TIMBERLANE M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony, Breezeway, Brick, Deck(s), Enclosed, Patio(s), Porch(es), Roof, Screened, Terrace, Wrap Around |
Percent Ownership | Fee Simple |
Pool Features | Negative Edge/Infinity, In Ground, Filtered |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Property Type | Residential |
Roof | Slate, Copper |
School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
School District | 300200397266 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NOT ON LIST |
Tax Annual Amount | 121742.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Courtyard, Garden/Lawn, Panoramic, Pond, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | VRC |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 6.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Library, Foyer, Breakfast Room, Bedroom 1, Sun/Florida Room, Exercise Room, Laundry, Other |
Total Baths | 12 |
Total Bedrooms | 6 |
Total Fireplaces | 12 |
Window Features | Bay/Bow, Double Pane, Insulated, Wood Frame |
Exterior Features
Days on Market | 435 |
---|---|
# Of Attached Garage Spaces | 4 |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | TBD |
Lot Size Acres | 25.94 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 8 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Library | Upper 1 | |||
Library | Main | |||
Living Room | Upper 1 | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Office | Upper 1 | |||
Other | Lower 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Sitting Room | Upper 1 | |||
Sun/Florida Room | Main | |||
Utility Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool