
Property Attributes
- MLS#PAPH2218094
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleMid-Century Modern
- Year Built1960
- Taxes$ 26135
- Price$ 4,488,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3489
Data Source:
Bright MLS
Property Description
The BEST of Rittenhouse in every way. 3500 square foot COMBO UNIT in the only premiere 5 star rated white glove condo offering exceptional services, acclaimed on site restaurants including Lacroix, Scarpetta and Library Bar. Located right on Rittenhouse Square. The Rittenhouse Hotel & Condo offers a 24 hour doorman and a car service . This custom modern masterpiece was completely renovated to the studs and offers 4 years left on the tax abatement. Completed by a renowned team of design experts, this masterpiece is nothing short of best in class and rivals every other residence on the market. 35+ oversized windows all overlooking Rittenhouse Square with incredible city and skyline views. TWO offices, TWO Primary Bath suites. You'll find the finest bespoke finishes, accented with multiple full slabs of stone complimented by plaster walls, sapless hardwood flooring, top of the line finishes including Duravit plumbing fixtures, and a timeless Poggenpohl kitchen with island seating for four. The sumptuous Primary Suite exudes sophistication and class, was once a separate residence . Providing Two well planned offices with custom built ins along with Two dramatic closets as well as Two specially designed separate baths offering an exceptional sanctuary from the vibrant city below. Should you feel the need to leave this one of a kind 5 star building you are just steps from the best restaurants, shops, clubs and fitness facilities.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School | South Philadelphia High School |
Price History | |
---|---|
3/29/2023 | Listed $4,488,800 |
General Features
Accessibility | 36 + wide Halls, Elevator, Level Entry - Main |
---|---|
Appliances | Built-In Range, Dishwasher, Dual Flush Toilets, Dryer - Front Loading, Oven - Double, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Mid-Century Modern |
Association Amenities | Bar/Lounge, Beauty Salon, Club House, Concierge, Dining Rooms, Elevator, Exercise Room, Fax/Copying, Fitness Center, Guest Suites, Laundry Facilities, Library, Meeting Room, Party Room, Pool - Indoor, Reserved/Assi |
Association Fee Includes | Sewer, Security Gate, All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Management, Reserve Funds, Snow Removal, Water |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Building Name | RITTENHOUSE HOTEL & CONDOMINIUMS |
Community Pool Features | Heated, In Ground, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Elementary School | ALBERT M. GREENFIELD |
Exclusions | all furniture, art work and personal belongings |
Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks, Street Lights |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | SOUTH PHILADELPHIA |
Interior Features | Built-Ins, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Gourmet, Kitchen - Island, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wine Storag |
Levels | 1 |
MLS Area | 19103 (19103) |
Middle/Junior High School | ALBERT M. GREENFIELD ELEMENTARY SCHOOL |
New Construction | No |
Other Fees | 1000.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Immediate |
Price Per Sq Ft | 1286.56 |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Security Features | 24 hour security, Doorman, Exterior Cameras, Resident Manager, Security Gate, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 26135.0 |
Tax Lot | 1065 |
Tax Year | 2022 |
Unit Number | 2106-07 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 3489 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Stone, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Room Type | Living Room, Sitting Room, Kitchen, Breakfast Room, Study, Laundry, Office, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Sliding |
Exterior Features
Days on Market | 74 |
---|---|
HOA Fee 2 | 4281.83 |
HOA Fee 2 Frequency | Monthly |
Living Area | 3489 |
Garage Features | Underground |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Features | Attendant, On-site - Rent, Private |
Parking Garage - # Of Spaces | 1 |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Office | Main | Built-Ins,Flooring - HardWood | ||
Primary Bathroom | Main | Walk-In Closet(s),Primary Bedroom - Dressing Area,Flooring - Marble,Built-Ins | ||
Primary Bathroom | Main | Walk-In Closet(s),Soaking Tub,Primary Bedroom - Dressing Area | ||
Sitting Room | Main | Flooring - HardWood | ||
Sitting Room | Main | Built-Ins,Flooring - HardWood,Primary Bedroom - Sitting Area | ||
Study | Main | Flooring - HardWood,Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool