
Property Attributes
- MLS#PAPH2200534
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOld City
- Zip19106
- StyleLoft with Bedrooms
- Year Built2006
- Taxes$ 5327
- Price$ 639,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
Data Source:
Bright MLS
Property Description
Rare, 2-bedroom & Den at Old City's only multi-building condominium complex, The National at Old City. Designed by Barton & Associates architects and built in 2005-2006 by Intech Construction for K. Hovnanian Homes, The National at Old City is a 5-building complex surrounding gated, common, outdoor space atop a 2-level parking garage. 112 N 2nd Street, (otherwise known as building #5), is a 6-story poured-concrete structure home to 36 loft-style condominiums as well as the entrance to the community's underground parking garage. This 1,376 square foot layout was the crown jewel of the development and was featured as the model for the entire community. Featuring soaring 11'3" exposed concrete ceilings, equally impressive oversized windows this open floor plan ideally located one interior main bedroom, one interior loft-style bedroom, two full-baths and a home-office/den. Top-of-the-line finishes include hardwood floors, granite countertops and all stainless steel appliances. Enjoy the convenience of one on-site, deeded parking space with direct elevator access to the garage. Old City meanwhile is one of Philadelphia's most desirable residential neighborhoods highlighted by top restaurants, coffee shops, museums, art galleries and boutiques.
Price History | |
---|---|
2/4/2023 | Listed $649,000 |
6/4/2023 | 2% - $639,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Dryer |
Architectural Style | Loft with Bedrooms |
Association Amenities | Common Grounds, Elevator, Gated Community, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Pest Control, Reserve Funds, Sewer, Snow Removal, Underlying Mortgage, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Heat Pump(s) |
County | PHILADELPHIA |
Days on Market | 226 |
Exterior Features | Sidewalks, Other |
Facing Direction | East |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Interior Features | Combination Dining/Living, Elevator, Floor Plan - Open, Intercom, Primary Bath(s), Stall Shower, Wood Floors |
Levels | 1 |
Location Type | Urban |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Percent Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 464.39 |
Property Condition | Very Good |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Security Features | Security Gate, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY |
Tax Annual Amount | 5327.0 |
Tax Lot | 374 |
Tax Year | 2023 |
Total Rooms | 5 |
Unit Number | 5D5 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 1376 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 5 |
Fireplace Y/N | No |
Flooring | Engineered Wood, Carpet, Tile/Brick |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Living Room, Bedroom 2, Kitchen, Den, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
HOA Fee 2 | 630.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 1376 |
Foundation Details | Concrete Perimeter |
Garage Features | Basement Garage, Underground, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Features | General Common Elements, Lighted Parking, Private, Under Home Parking |
Parking Garage - # Of Spaces | 1 |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Den | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool