
Property Attributes
- MLS#PAPH2087604
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleUnit/Flat
- Year Built2022
- Taxes$ 3540
- Price$ 4,191,695
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
Data Source:
Bright MLS
Property Description
Welcome to The Laurel, the final new residential opportunity on prestigious Rittenhouse Square. With hotel-like amenities included for all owners, we offer the carefree enjoyment of city living. The Sky Residence 1(S1) on 27th floor is a 2 bedroom/den located on the South East corner. The wraparound windows in the living and dining areas provide abundance of natural light and views of the Rittenhouse Square. The custom built European kitchen cabinets by Hans Krug flow out to the balcony and into open living and dining areas. The appliance package includes a Sub-Zero integrated refrigerator, Wolf gas cooktop, state of the art steam oven and full size convection oven. The oversized kitchen island features Quartz counters with waterfall edges, a large under mounted sink, Dornbracht faucet, Meile dishwasher and under-counter drawer microwave. The Master bathroom is complimented by an expansive shower with Fantini shower fixtures. The luxurious freestanding soaking tub sits atop stunning marble floors surrounded by floor to ceiling porcelain walls. A laundry room with full size Maytag washer and vented dryer complete this magnificent residence. One parking space and storage are included. Move-in in fall 2022. Our on-site Sales Gallery is open and hard hat tour of this residence is available. ***One parking space is included in listed price, second parking space is available for additional $100,000***
Price History | |
---|---|
2/25/2022 | Listed $3,836,695 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Bar/Lounge, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Guest Suites, Hot tub, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security |
Association Fee Includes | Alarm System, All Ground Fee, Health Club, Management, Pool(s), Snow Removal, Trash, Water, Sauna, Ext Bldg Maint, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Facing Direction | South |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 1820.1 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | 24 hour security, Doorman, Fire Detection System, Desk in Lobby, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 3540.0 |
Tax Year | 2020 |
Unit Number | 2701 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 2303 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 27 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Days on Market | 427 |
---|---|
HOA Fee 2 | 2536.00 |
HOA Fee 2 Frequency | Monthly |
Living Area | 2303 |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Features | Attendant |
Parking Garage - # Of Spaces | 2 |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool